Mineral | Olivine |
---|---|
Chemistry | (MgFe)2SiO4 |
Color | Yellowish Green |
Refractive Index | 1.65 - 1.69 |
Birefringence | 0.0035 - 0.038 |
Specific Gravity | 3.35 |
Mohs Hardness | 6.5 - 7.0 |
6.93ct (PD0099)
7.18ct (PD0098)
5.14ct (PD0097)
7.42ct (PD0096)
6.21ct - 13x11mm (PD0095)
7.72ct - Pair (PD0093)
8.47ct - 11x9mm Pair (PD0089)
6.17ct - Pair (PD0086)
8.79ct - 11x9mm Pair (PD0084)
12.70ct - 11x9mm Pair (PD0078)
4.77ct (PD0074)
4.62ct - 12x10mm (PD0073)
7.37ct - 11x9mm Pair (PD0072)
5.89ct - 12x10mm (PD0071)
8.43ct - 10x8mm Pair (PD0070)
10.74ct - 12x10mm Pair (PD0069)
7.94ct - Pair (PD0068)
8.04ct (PD0062)
5.71ct - 11mm (PD0061)
5.09ct - 12x10mm (PD0059)
10.55ct - 11mm Pair (PD0058)
5.53ct - 12x10mm (PD0057)
11.37ct - 11mm Pair (PD0055)
8.85ct (PD0050)