Mineral | Corrundum |
---|---|
Chemistry | Al2O3 |
Color | Light - Deep Blue |
Refractive Index | 1.762 - 1.770 |
Birefringence | 0.008 - 0.010 |
Specific Gravity | 4.00 |
Mohs Hardness | 9.0 |
11.72ct (ZI1201)
14.44ct (ZI1200)
2.54ct (PG0521)
2.39ct - 9x7mm (PG0520)
1.53ct - 7x5mm (PG0518)
6.70ct - 10x8mm (ZI1198)
7.04ct - 12x10mm (ZI1197)
14.86ct - 11x9mm Pair (ZI1193)
6.94ct - 10x8mm (ZI1192)
6.53ct - 9mm (ZI1191)
8.39ct (ZI1190)
4.86ct - 10mm (AQ4745)
2.52ct - 9x7mm (AQ4744)
1.78ct - 8x6mm (AQ4743)
4.84ct - 9x7mm Pair (AQ4741)
31.71ct (AQ4719)
112.80ct (AQ4715)
4.50ct (ZI1184)
4.46ct (ZI1182)
4.03ct (ZI1181)
4.36ct - 11x9mm (PA1915)
3.16ct - 10x8mm (PA1914)
1.65ct (PA1913)
3.06ct (PA1912)