Mineral | Olivine |
---|---|
Chemistry | (MgFe)2SiO4 |
Color | Yellowish Green |
Refractive Index | 1.65 - 1.69 |
Birefringence | 0.0035 - 0.038 |
Specific Gravity | 3.35 |
Mohs Hardness | 6.5 - 7.0 |
6.09ct - 10x8mm Pair (PD0139)
5.71ct - 10x8mm Pair (PD0138)
5.55ct - 9x7mm Pair (PD0136)
5.82ct - 9mm Pair (PD0135)
6.93ct - 9mm Pair (PD0133)
5.20ct - 8mm Pair (PD0131)
6.04ct - 9mm Pair (PD0128)
7.07ct - 11x9mm Pair (PD0126)
7.29ct - 11x9mm Pair (PD0123)
4.25ct - 8mm Pair (PD0122)
4.22ct - 8mm Pair (PD0120)
7.57ct - Pair (PD0119)
4.47ct - 11x9mm (PD0118)
3.66ct - 10x8mm (PD0117)
3.75ct - 11x9mm (PD0116)
3.98ct - 9mm (PD0115)
4.57ct - 11x9mm (PD0114)
5.40ct - 12x10mm (PD0110)
4.75ct - 10mm (PD0109)
4.24ct (PD0106)
4.43ct - 11x9mm (PD0105)
4.12ct (PD0104)
9.94ct (PD0103)
14.47ct (PD0100)