Mineral | Tourmaline (Elbaite) |
---|---|
Chemistry | Na(Li1.5,Al1.5)Al6Si6O18(BO3)3(OH)4 |
Color | Green - Blue |
Refractive Index | 1.624 - 1.644 |
Birefringence | 0.018 - 0.040 |
Specific Gravity | 3.06 |
Mohs Hardness | 7.0 - 7.5 |
1.88ct - 10x8mm (PA1031)
1.73ct - 8x6mm (PA1028)
0.33ct (PA1026)
0.39ct (PA1025)
0.55ct - 6x4mm (PA1020)
0.83ct - 7x5mm (PA1018)
0.87ct - 7x5mm (PA1016)
0.48ct - 6x4mm (PA1013)
0.30ct (PA1012)
1.06ct (PA1011)
1.72ct - 8x6mm (PA1010)
0.29ct - 4mm (PA1009)
0.38ct - 4mm (PA1006)
0.57ct - 6x4mm (PA1005)
1.52ct (PA1003)
1.73ct (PA1001)
7.87ct - 15x13mm (PA0999)
0.98ct - 6mm (PA0993)
0.61ct - 6x4mm (PA0991)
0.87ct - 7x5mm (PA0989)
0.35ct (PA0987)
0.37ct - 6x4mm (PA0986)
6.30ct (PA0985)
1.15ct - 8x6mm (PA0984)