Mineral | Tourmaline (Elbaite) |
---|---|
Chemistry | Na(Li1.5,Al1.5)Al6Si6O18(BO3)3(OH)4 |
Color | Green - Blue |
Refractive Index | 1.624 - 1.644 |
Birefringence | 0.018 - 0.040 |
Specific Gravity | 3.06 |
Mohs Hardness | 7.0 - 7.5 |
1.08ct (PA1095)
0.55ct - 5mm (PA1093)
0.64ct - 6x4mm (PA1092)
0.54ct - 5mm (PA1091)
0.98ct - 7x5mm (PA1089)
1.10ct - 7x5mm (PA1088)
1.12ct - 7x5mm (PA1087)
1.92ct - 8mm (PA1084)
1.24ct (PA1083)
0.80ct - 6mm (PA1082)
1.09ct - 8x6mm (PA1080)
1.02ct - 7x5mm (PA1079)
1.05ct (PA1078)
0.43ct (PA1066)
0.28ct (PA1065)
1.11ct (PA1064)
1.58ct - 8x6mm (PA1063)
2.18ct - 9x7mm (PA1062)
0.96ct - 7x5mm (PA1061)
1.62ct - 9x7mm (PA1058)
6.84ct - 13x11mm (PA1057)
21.98ct (PA1055)
16.60ct (PA1054)
4.02ct (PA1050)