Mineral | Spinel |
---|---|
Chemistry | MgAl2O4 |
Color | Red, Pink, Blue, Grey |
Refractive Index | 1.718 |
Birefringence | none |
Specific Gravity | 3.60 |
Mohs Hardness | 8.0 |
1.25ct (SP0323)
1.30ct (SP0320)
1.52ct - 7x5mm (SP0319)
1.05ct - 6x4mm (SP0277)
6.77ct - 11x9mm Pair (SP0144)
4.50ct - 12x10mm (SP0143)
2.37ct - 8mm (SP0133)
3.18ct - 7mm Pair (SP0128)
3.17ct - 10x8mm (SP0120)
2.88ct - 10x8mm (SP0113)
3.22ct (SP0051)
3.78ct - 11x9mm (SP0098)
6.09ct - 9mm Pair (SP0087)
5.29ct - 9x7mm Pair (SP0085)
6.30ct - 10x8mm Pair (SP0084)
7.46ct - Pair (SP0081)
5.83ct (SP0077)
6.04ct - 12x10mm (SP0060)
5.38ct (SP0058)
6.84ct (SP0057)
3.18ct - 10x8mm (SP0049)