Mineral | Tourmaline (Elbaite) |
---|---|
Chemistry | Na(Li1.5,Al1.5)Al6Si6O18(BO3)3(OH)4 |
Color | Green - Blue |
Refractive Index | 1.624 - 1.644 |
Birefringence | 0.018 - 0.040 |
Specific Gravity | 3.06 |
Mohs Hardness | 7.0 - 7.5 |
2.18ct - 9x7mm (PA1062)
0.96ct - 7x5mm (PA1061)
1.62ct - 9x7mm (PA1058)
6.84ct - 13x11mm (PA1057)
21.98ct (PA1055)
16.60ct (PA1054)
4.02ct (PA1050)
1.88ct - 10x8mm (PA1031)
1.73ct - 8x6mm (PA1028)
0.33ct (PA1026)
0.39ct (PA1025)
0.55ct - 6x4mm (PA1020)
1.30ct - 8x6mm (PA1019)
0.83ct - 7x5mm (PA1018)
0.87ct - 7x5mm (PA1016)
0.48ct - 6x4mm (PA1013)
0.30ct (PA1012)
1.06ct (PA1011)
1.72ct - 8x6mm (PA1010)
0.29ct - 4mm (PA1009)
0.38ct - 4mm (PA1006)
0.57ct - 6x4mm (PA1005)
1.52ct (PA1003)
1.17ct - 6mm (PA1002)